FXOpen Investments Inc

Account: XXXXXX Name: Carter Stevenson Currency: USD 2009 Jul 29, 15:31
Closed Transactions:  
Open TimeType Size ItemPriceS / LT / P Close Time Price Commission Taxes Swap Profit
2009.03.30 07:46 Balance Deposit 5 000.00
2009.04.01 21:01 buy 3.40 usdjpy 98.64 0.00 0.00 2009.04.01 21:48 98.73 0.00 0.00 0.00 309.94
2009.04.02 21:00 sell 3.60 usdjpy 99.63 0.00 0.00 2009.04.02 22:07 99.49 0.00 0.00 0.00 506.58
2009.04.06 21:00 sell 4.00 usdjpy 100.92 0.00 0.00 2009.04.07 00:08 100.95 0.00 0.00 0.00 -123.73
2009.04.07 21:06 buy 3.90 usdjpy 100.39 0.00 0.00 2009.04.07 21:51 100.51 0.00 0.00 0.00 465.63
2009.04.07 23:56 sell 4.20 usdjpy 100.55 0.00 0.00 2009.04.08 02:04 100.54 0.00 0.00 0.00 36.67
2009.04.08 21:32 buy 4.20 usdjpy 99.61 0.00 0.00 2009.04.08 22:17 99.73 0.00 0.00 0.00 505.36
2009.04.09 21:05 sell 4.60 usdjpy 100.52 0.00 0.00 2009.04.09 21:42 100.451 0.00 0.00 0.00 315.97
2009.04.09 22:30 buy 4.80 usdjpy 100.38 0.00 0.00 2009.04.09 23:30 100.44 0.00 0.00 0.00 286.74
2009.04.13 21:00 buy 5.00 usdjpy 100.08 0.00 0.00 2009.04.13 21:30 100.14 0.00 0.00 9.61 299.58
2009.04.14 21:09 buy 5.20 usdjpy 98.80 0.00 0.00 2009.04.14 22:15 98.91 0.00 0.00 0.00 578.30
2009.04.15 00:55 sell 5.60 usdjpy 98.97 0.00 0.00 2009.04.15 01:08 98.96 0.00 0.00 0.00 56.59
2009.04.15 22:07 sell 5.60 usdjpy 99.37 0.00 0.00 2009.04.16 00:15 99.291 0.00 0.00 0.00 425.16
2009.04.16 21:12 sell 5.90 usdjpy 99.35 0.00 0.00 2009.04.16 22:41 99.30 0.00 0.00 0.00 297.08
2009.04.20 21:21 buy 6.10 usdjpy 97.86 0.00 0.00 2009.04.20 22:45 97.92 0.00 0.00 0.00 373.77
2009.04.20 23:56 sell 6.30 usdjpy 97.99 0.00 0.00 2009.04.21 01:50 97.98 0.00 0.00 0.00 56.65
2009.04.21 22:04 sell 6.40 usdjpy 98.77 0.00 0.00 2009.04.21 23:30 98.70 0.00 0.00 0.00 453.90
2009.04.22 00:15 buy 6.70 usdjpy 98.62 0.00 0.00 2009.04.22 00:59 98.70 0.00 0.00 17.94 543.06
2009.04.22 22:03 buy 7.10 usdjpy 97.91 0.00 0.00 2009.04.22 22:38 98.00 0.00 0.00 0.00 652.04
2009.04.23 00:10 sell 7.50 usdjpy 98.11 0.00 0.00 2009.04.23 01:11 98.10 0.00 0.00 0.00 76.45
2009.04.23 22:34 sell 7.60 usdjpy 98.01 0.00 0.00 2009.04.24 00:14 97.97 0.00 0.00 27.74 301.07
2009.04.27 21:02 sell 7.80 usdjpy 96.77 0.00 0.00 2009.04.27 23:30 96.70 0.00 0.00 27.46 564.63
2009.04.27 23:37 buy 8.10 usdjpy 96.65 0.00 0.00 2009.04.28 06:24 96.09 0.00 0.00 0.00 -4 718.11
2009.04.28 21:18 buy 4.90 usdjpy 96.41 0.00 0.00 2009.04.29 00:20 96.44 0.00 0.00 0.00 153.92
2009.04.29 00:45 sell 5.00 usdjpy 96.51 0.00 0.00 2009.04.29 07:17 96.79 0.00 0.00 0.00 -1 446.43
2009.04.30 22:19 buy 4.10 usdjpy 98.56 0.00 0.00 2009.05.01 00:45 98.61 0.00 0.00 -9.12 209.13
2009.05.01 00:51 sell 4.20 usdjpy 98.70 0.00 0.00 2009.05.01 05:45 98.90 0.00 0.00 0.00 -849.34
2009.05.04 22:36 buy 3.60 usdjpy 98.83 0.00 0.00 2009.05.04 23:33 98.92 0.00 0.00 0.00 327.54
2009.05.05 21:31 sell 3.80 usdjpy 98.97 0.00 0.00 2009.05.05 22:59 98.90 0.00 0.00 0.00 268.96
2009.05.06 21:19 buy 4.00 usdjpy 98.34 0.00 0.00 2009.05.06 23:16 98.37 0.00 0.00 0.00 121.99
2009.05.07 22:41 sell 4.10 usdjpy 99.11 0.00 0.00 2009.05.08 00:43 99.08 0.00 0.00 0.00 119.16
2009.05.11 21:23 buy 4.20 usdjpy 97.39 0.00 0.00 2009.05.11 22:46 97.44 0.00 0.00 0.00 215.52
2009.05.11 22:49 sell 4.30 usdjpy 97.52 0.00 0.00 2009.05.11 23:35 97.46 0.00 0.00 0.00 264.72
2009.05.12 21:32 sell 4.50 usdjpy 96.54 0.00 0.00 2009.05.12 21:55 96.39 0.00 0.00 0.00 700.28
2009.05.13 22:22 buy 5.00 usdjpy 95.30 0.00 0.00 2009.05.13 23:51 95.43 0.00 0.00 -20.67 681.13
2009.05.14 21:30 sell 5.50 usdjpy 95.72 0.00 0.00 2009.05.15 03:07 95.85 0.00 0.00 -23.04 -752.64
2009.05.18 21:00 sell 4.90 usdjpy 96.43 0.00 0.00 2009.05.18 22:32 96.34 0.00 0.00 0.00 457.75
2009.05.18 23:22 buy 5.30 usdjpy 96.24 0.00 0.00 2009.05.19 00:25 96.31 0.00 0.00 0.00 386.82
2009.05.19 22:00 buy 5.50 usdjpy 96.04 0.00 0.00 2009.05.20 00:11 96.05 0.00 0.00 18.10 58.93
2009.05.20 00:48 sell 5.60 usdjpy 96.12 0.00 0.00 2009.05.20 01:50 96.11 0.00 0.00 0.00 58.27
2009.05.20 21:07 buy 5.60 usdjpy 94.86 0.00 0.00 2009.05.20 22:56 94.91 0.00 0.00 0.00 295.02
2009.05.21 00:49 sell 5.80 usdjpy 94.94 0.00 0.00 2009.05.21 01:00 94.93 0.00 0.00 0.00 61.10
2009.05.22 00:33 buy 5.80 usdjpy 94.20 0.00 0.00 2009.05.22 01:15 94.22 0.00 0.00 0.00 123.12
2009.05.25 22:45 sell 5.90 usdjpy 94.86 0.00 0.00 2009.05.26 00:08 94.819 0.00 0.00 -30.33 247.96
2009.05.26 21:12 sell 6.10 usdjpy 95.00 0.00 0.00 2009.05.26 22:45 94.95 0.00 0.00 0.00 321.22
2009.05.27 21:19 sell 6.30 usdjpy 95.25 0.00 0.00 2009.05.28 02:34 95.81 0.00 0.00 0.00 -3 705.24
2009.05.28 21:33 sell 3.80 usdjpy 96.95 0.00 0.00 2009.05.28 22:02 96.87 0.00 0.00 5.28 313.82
2009.05.28 22:38 buy 4.00 usdjpy 96.78 0.00 0.00 2009.05.28 23:20 96.88 0.00 0.00 0.00 412.88
2009.06.01 21:22 sell 4.30 usdjpy 96.67 0.00 0.00 2009.06.01 23:00 96.56 0.00 0.00 0.00 489.85
2009.06.01 23:18 buy 4.60 usdjpy 96.43 0.00 0.00 2009.06.01 23:25 96.55 0.00 0.00 0.00 571.72
2009.06.02 21:15 buy 5.00 usdjpy 95.63 0.00 0.00 2009.06.02 22:33 95.69 0.00 0.00 0.00 313.51
2009.06.03 21:45 sell 5.20 usdjpy 95.93 0.00 0.00 2009.06.03 23:49 95.91 0.00 0.00 0.00 108.43
2009.06.04 22:29 sell 5.30 usdjpy 96.70 0.00 0.00 2009.06.04 22:59 96.60 0.00 0.00 11.01 548.65
2009.06.04 23:07 buy 5.70 usdjpy 96.55 0.00 0.00 2009.06.04 23:52 96.65 0.00 0.00 0.00 589.76
2009.06.08 22:14 sell 6.10 usdjpy 98.54 0.00 0.00 2009.06.08 23:27 98.45 0.00 0.00 0.00 557.64
2009.06.09 21:37 buy 6.50 usdjpy 97.40 0.00 0.00 2009.06.10 00:19 97.42 0.00 0.00 0.00 135.41
2009.06.10 22:35 buy 6.50 usdjpy 98.14 0.00 0.00 2009.06.10 23:32 98.24 0.00 0.00 0.00 661.64
2009.06.11 23:56 sell 7.00 usdjpy 97.66 0.00 0.00 2009.06.12 01:01 97.65 0.00 0.00 0.00 63.18
2009.06.15 21:44 buy 7.00 usdjpy 97.76 0.00 0.00 2009.06.15 22:00 97.86 0.00 0.00 0.00 715.31
2009.06.15 23:42 sell 7.50 usdjpy 97.88 0.00 0.00 2009.06.16 00:13 97.79 0.00 0.00 0.00 681.14
2009.06.16 21:35 sell 8.00 usdjpy 96.56 0.00 0.00 2009.06.16 22:00 96.43 0.00 0.00 0.00 1 078.50
2009.06.16 23:19 buy 8.70 usdjpy 96.33 0.00 0.00 2009.06.17 00:33 96.41 0.00 0.00 0.00 724.56
2009.06.17 21:24 buy 9.20 usdjpy 95.61 0.00 0.00 2009.06.17 22:46 95.69 0.00 0.00 0.00 769.15
2009.06.17 23:17 sell 9.70 usdjpy 95.79 0.00 0.00 2009.06.17 23:38 95.69 0.00 0.00 0.00 1 013.69
2009.06.18 21:00 sell 10.40 usdjpy 96.62 0.00 0.00 2009.06.18 22:32 96.53 0.00 0.00 0.00 969.65
2009.06.19 00:44 buy 11.10 usdjpy 96.501 0.00 0.00 2009.06.19 00:51 96.57 0.00 0.00 0.00 793.10
2009.06.22 21:06 sell 11.60 usdjpy 96.01 0.00 0.00 2009.06.22 21:45 95.93 0.00 0.00 0.00 967.37
2009.06.22 22:43 buy 12.30 usdjpy 95.84 0.00 0.00 2009.06.22 23:28 95.91 0.00 0.00 0.00 897.72
2009.06.24 00:26 buy 12.90 usdjpy 95.15 0.00 0.00 2009.06.24 01:06 95.16 0.00 0.00 16.02 135.56
2009.06.24 23:19 sell 13.00 usdjpy 95.74 0.00 0.00 2009.06.25 01:15 95.73 0.00 0.00 0.00 88.44
2009.06.25 21:26 buy 13.00 usdjpy 95.88 0.00 0.00 2009.06.25 22:54 95.98 0.00 0.00 0.00 1 354.45
2009.06.25 23:47 sell 14.00 usdjpy 95.97 0.00 0.00 2009.06.26 01:00 95.96 0.00 0.00 -17.04 128.89
2009.06.29 23:27 sell 14.10 usdjpy 96.12 0.00 0.00 2009.06.30 01:00 96.11 0.00 0.00 27.57 129.59
2009.07.01 21:32 sell 14.10 usdjpy 96.61 0.00 0.00 2009.07.01 23:56 96.56 0.00 0.00 0.00 730.12
2009.07.02 21:22 buy 14.60 usdjpy 95.81 0.00 0.00 2009.07.02 21:59 95.90 0.00 0.00 0.00 1 370.18
2009.07.02 23:24 sell 15.60 usdjpy 95.96 0.00 0.00 2009.07.02 23:26 95.89 0.00 0.00 0.00 1 138.80
2009.07.06 21:00 sell 16.30 usdjpy 95.22 0.00 0.00 2009.07.07 00:03 95.28 0.00 0.00 0.00 -1 046.24
2009.07.07 00:23 buy 15.60 usdjpy 95.22 0.00 0.00 2009.07.07 01:05 95.23 0.00 0.00 -19.93 163.81
2009.07.07 21:00 buy 15.70 usdjpy 94.78 0.00 0.00 2009.07.07 22:54 94.87 0.00 0.00 0.00 1 489.41
2009.07.08 22:47 sell 16.80 usdjpy 92.84 0.00 0.00 2009.07.08 23:56 92.65 0.00 0.00 0.00 3 445.22
2009.07.10 00:13 sell 19.10 usdjpy 93.06 0.00 0.00 2009.07.10 01:03 93.05 0.00 0.00 0.00 205.27
2009.07.13 21:38 sell 19.20 usdjpy 92.80 0.00 0.00 2009.07.14 01:06 92.94 0.00 0.00 0.00 -2 915.51
2009.07.14 21:00 sell 17.30 usdjpy 93.30 0.00 0.00 2009.07.15 03:06 93.54 0.00 0.00 -10.27 -4 459.75
2009.07.16 00:05 buy 14.20 usdjpy 94.22 0.00 0.00 2009.07.16 01:43 94.23 0.00 0.00 -10.41 150.70
2009.07.16 21:28 sell 14.30 usdjpy 93.71 0.00 0.00 2009.07.17 00:07 93.76 0.00 0.00 0.00 -779.96
2009.07.20 22:08 buy 13.80 usdjpy 94.24 0.00 0.00 2009.07.20 23:45 94.23 0.00 0.00 0.00 -146.45
2009.07.21 21:45 sell 13.70 usdjpy 93.64 0.00 0.00 2009.07.21 23:52 93.64 0.00 0.00 0.00 0.00
2009.07.22 00:18 buy 13.70 usdjpy 93.58 0.00 0.00 2009.07.22 00:22 93.64 0.00 0.00 0.00 877.83
2009.07.22 21:11 buy 14.30 usdjpy 93.56 0.00 0.00 2009.07.22 22:57 93.61 0.00 0.00 -1.21 763.81
2009.07.23 21:31 sell 14.80 usdjpy 95.15 0.00 0.00 2009.07.23 22:02 95.04 0.00 0.00 0.00 1 712.96
2009.07.23 23:15 buy 16.00 usdjpy 94.94 0.00 0.00 2009.07.23 23:52 95.06 0.00 0.00 0.00 2 019.78
2009.07.28 22:35 sell 17.40 usdjpy 94.64 0.00 0.00 2009.07.28 23:18 94.52 0.00 0.00 0.00 2 209.06
  0.00 0.00 18.71 22 724.87
Closed P/L: 22 743.58
Open Trades:
Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: 22 743.58 Floating P/L: 0.00 Margin: 0.00
Balance: 27 743.58 Equity: 27 743.58 Free Margin: 27 743.58
 
Details:
Graph
Gross Profit: 43 668.26 Gross Loss: -20 943.40 Total Net Profit: 22 724.87
Profit Factor: 2.09 Expected Payoff: 249.72  
Absolute Drawdown: 810.57 Maximal Drawdown: 11 586.73 (40.95%) Relative Drawdown: 66.89% (8 464.38)
 
Total Trades: 91 Short Positions (won %): 50 (82.00%) Long Positions (won %): 41 (95.12%)
Profit Trades (% of total): 80 (87.91%) Loss trades (% of total): 11 (12.09%)
Largest profit trade: 3 445.22 loss trade: -4 718.11
Average profit trade: 545.85 loss trade: -1 903.95
Maximum consecutive wins ($): 30 (18 452.71) consecutive losses ($): 2 (-7 375.26)
Maximal consecutive profit (count): 18 452.71 (30) consecutive loss (count): -7 375.26 (2)
Average consecutive wins: 8 consecutive losses: 1