FXOpen Investments Inc

Account: XXXXXX Name: Carter Stevenson Currency: USD 2009 Jul 29, 15:32
Closed Transactions:  
Open TimeType Size ItemPriceS / LT / P Close Time Price Commission Taxes Swap Profit
2009.03.29 11:26 Balance Deposit 5 000.00
2009.04.01 00:00 buy 3.40 usdchf 1.1383 0.0000 0.0000 2009.04.01 00:57 1.1389 0.00 0.00 -27.79 179.12
2009.04.01 22:16 buy 3.50 usdchf 1.1461 0.0000 0.0000 2009.04.01 23:11 1.1470 0.00 0.00 0.00 274.63
2009.04.03 00:48 buy 3.70 usdchf 1.1338 0.0000 0.0000 2009.04.03 01:05 1.1346 0.00 0.00 0.00 260.88
2009.04.06 22:51 buy 3.90 usdchf 1.1359 0.0000 0.0000 2009.04.06 23:10 1.1368 0.00 0.00 0.00 308.76
2009.04.07 00:28 sell 4.10 usdchf 1.1378 0.0000 0.0000 2009.04.07 00:58 1.1369 0.00 0.00 0.00 324.57
2009.04.07 22:52 buy 4.30 usdchf 1.1421 0.0000 0.0000 2009.04.07 23:37 1.1429 0.00 0.00 0.00 300.99
2009.04.09 01:08 sell 4.50 usdchf 1.1489 0.0000 0.0000 2009.04.09 04:56 1.1490 0.00 0.00 0.00 -39.16
2009.04.14 22:44 sell 4.50 usdchf 1.1384 0.0000 0.0000 2009.04.14 23:44 1.1372 0.00 0.00 0.00 474.85
2009.04.15 23:07 buy 4.80 usdchf 1.1423 0.0000 0.0000 2009.04.15 23:21 1.1434 0.00 0.00 -19.90 461.78
2009.04.17 01:42 buy 5.10 usdchf 1.1463 0.0000 0.0000 2009.04.17 01:52 1.1469 0.00 0.00 22.08 266.81
2009.04.22 00:59 sell 5.30 usdchf 1.1686 0.0000 0.0000 2009.04.22 01:11 1.1680 0.00 0.00 0.00 272.26
2009.04.22 23:16 sell 5.50 usdchf 1.1648 0.0000 0.0000 2009.04.22 23:34 1.1641 0.00 0.00 0.00 330.73
2009.04.23 22:02 buy 5.70 usdchf 1.1507 0.0000 0.0000 2009.04.24 01:36 1.1510 0.00 0.00 0.00 149.57
2009.04.24 01:58 sell 5.80 usdchf 1.1519 0.0000 0.0000 2009.04.24 02:45 1.1517 0.00 0.00 22.59 100.72
2009.04.27 23:23 sell 5.90 usdchf 1.1570 0.0000 0.0000 2009.04.28 00:30 1.1565 0.00 0.00 0.00 248.35
2009.04.28 22:01 buy 6.10 usdchf 1.1435 0.0000 0.0000 2009.04.29 00:00 1.1440 0.00 0.00 20.15 267.68
2009.04.29 01:30 sell 6.20 usdchf 1.1445 0.0000 0.0000 2009.04.29 01:38 1.1437 0.00 0.00 0.00 433.68
2009.04.29 23:30 sell 6.50 usdchf 1.1369 0.0000 0.0000 2009.04.30 00:53 1.1364 0.00 0.00 -12.74 263.73
2009.04.30 01:30 buy 6.70 usdchf 1.1355 0.0000 0.0000 2009.04.30 02:00 1.1358 0.00 0.00 0.00 176.97
2009.05.01 01:07 buy 6.80 usdchf 1.1395 0.0000 0.0000 2009.05.01 02:17 1.1397 0.00 0.00 0.00 119.33
2009.05.04 22:48 buy 6.90 usdchf 1.1261 0.0000 0.0000 2009.05.05 01:29 1.1265 0.00 0.00 0.00 246.22
2009.05.06 01:30 sell 7.10 usdchf 1.1344 0.0000 0.0000 2009.05.06 02:00 1.1342 0.00 0.00 0.00 125.20
2009.05.06 22:07 buy 7.20 usdchf 1.1314 0.0000 0.0000 2009.05.06 23:15 1.1325 0.00 0.00 0.00 699.34
2009.05.06 23:45 sell 7.60 usdchf 1.1337 0.0000 0.0000 2009.05.07 00:06 1.1326 0.00 0.00 0.00 712.10
2009.05.14 01:15 sell 8.10 usdchf 1.1082 0.0000 0.0000 2009.05.14 01:24 1.1075 0.00 0.00 0.00 511.96
2009.05.15 00:25 sell 8.50 usdchf 1.1050 0.0000 0.0000 2009.05.15 02:01 1.1048 0.00 0.00 0.00 153.87
2009.05.18 22:45 buy 8.60 usdchf 1.1142 0.0000 0.0000 2009.05.19 01:51 1.1146 0.00 0.00 0.00 310.14
2009.05.19 22:41 buy 8.80 usdchf 1.1088 0.0000 0.0000 2009.05.19 23:44 1.1099 0.00 0.00 0.00 872.15
2009.05.20 23:37 sell 9.40 usdchf 1.1013 0.0000 0.0000 2009.05.21 01:06 1.1005 0.00 0.00 0.00 651.14
2009.05.22 01:17 buy 9.80 usdchf 1.0922 0.0000 0.0000 2009.05.22 05:44 1.0909 0.00 0.00 -29.35 -1 167.84
2009.05.26 00:59 sell 9.00 usdchf 1.0834 0.0000 0.0000 2009.05.26 01:57 1.0831 0.00 0.00 0.00 249.28
2009.05.26 22:31 sell 9.20 usdchf 1.0850 0.0000 0.0000 2009.05.26 22:49 1.0843 0.00 0.00 0.00 593.93
2009.05.27 00:50 buy 9.60 usdchf 1.0834 0.0000 0.0000 2009.05.27 01:32 1.0839 0.00 0.00 0.00 442.85
2009.05.27 22:01 sell 9.90 usdchf 1.0884 0.0000 0.0000 2009.05.27 22:57 1.0914 0.00 0.00 0.00 -2 721.28
2009.05.29 00:58 sell 8.10 usdchf 1.0858 0.0000 0.0000 2009.05.29 01:49 1.0851 0.00 0.00 9.31 522.53
2009.06.02 00:08 sell 8.40 usdchf 1.0710 0.0000 0.0000 2009.06.02 00:51 1.0702 0.00 0.00 0.00 627.92
2009.06.02 01:16 buy 8.80 usdchf 1.0695 0.0000 0.0000 2009.06.02 02:05 1.0697 0.00 0.00 0.00 164.53
2009.06.02 23:35 sell 9.00 usdchf 1.0618 0.0000 0.0000 2009.06.03 04:43 1.0626 0.00 0.00 0.00 -687.85
2009.06.04 01:07 buy 8.50 usdchf 1.0700 0.0000 0.0000 2009.06.04 01:49 1.0707 0.00 0.00 0.00 555.71
2009.06.04 23:13 buy 8.90 usdchf 1.0681 0.0000 0.0000 2009.06.04 23:40 1.0688 0.00 0.00 0.00 582.90
2009.06.09 01:13 buy 9.30 usdchf 1.0906 0.0000 0.0000 2009.06.09 02:16 1.0908 0.00 0.00 0.00 170.52
2009.06.09 22:00 buy 9.40 usdchf 1.0776 0.0000 0.0000 2009.06.10 00:35 1.0783 0.00 0.00 -24.87 611.87
2009.06.10 01:26 sell 9.80 usdchf 1.0790 0.0000 0.0000 2009.06.10 02:03 1.0788 0.00 0.00 0.00 181.68
2009.06.10 22:27 buy 9.90 usdchf 1.0805 0.0000 0.0000 2009.06.10 23:05 1.0817 0.00 0.00 0.00 1 098.27
2009.06.11 23:45 sell 10.70 usdchf 1.0710 0.0000 0.0000 2009.06.12 00:57 1.0703 0.00 0.00 0.00 687.59
2009.06.12 01:45 buy 11.10 usdchf 1.0693 0.0000 0.0000 2009.06.12 02:18 1.0695 0.00 0.00 5.44 207.57
2009.06.15 22:19 buy 11.30 usdchf 1.0918 0.0000 0.0000 2009.06.15 23:37 1.0926 0.00 0.00 0.00 827.38
2009.06.16 22:00 sell 11.80 usdchf 1.0886 0.0000 0.0000 2009.06.17 00:29 1.0885 0.00 0.00 0.00 94.94
2009.06.17 22:18 buy 11.90 usdchf 1.0796 0.0000 0.0000 2009.06.18 01:00 1.0802 0.00 0.00 0.00 667.26
2009.06.18 01:00 sell 12.40 usdchf 1.0803 0.0000 0.0000 2009.06.18 01:15 1.0795 0.00 0.00 0.00 918.94
2009.06.18 22:11 sell 13.00 usdchf 1.0873 0.0000 0.0000 2009.06.18 23:46 1.0865 0.00 0.00 0.00 957.20
2009.06.19 00:03 buy 13.60 usdchf 1.0853 0.0000 0.0000 2009.06.19 01:36 1.0861 0.00 0.00 -7.99 1 001.75
2009.06.24 00:45 sell 14.30 usdchf 1.0673 0.0000 0.0000 2009.06.24 01:14 1.0669 0.00 0.00 -27.63 536.13
2009.06.26 01:41 buy 14.70 usdchf 1.0934 0.0000 0.0000 2009.06.26 03:04 1.0904 0.00 0.00 0.00 -4 044.39
2009.06.29 23:04 buy 11.90 usdchf 1.0820 0.0000 0.0000 2009.06.29 23:12 1.0828 0.00 0.00 19.84 879.20
2009.07.01 01:00 buy 12.50 usdchf 1.0855 0.0000 0.0000 2009.07.01 02:06 1.0857 0.00 0.00 0.00 230.27
2009.07.01 22:44 sell 12.70 usdchf 1.0750 0.0000 0.0000 2009.07.01 23:58 1.0743 0.00 0.00 0.00 827.52
2009.07.02 22:28 sell 13.20 usdchf 1.0845 0.0000 0.0000 2009.07.02 23:25 1.0875 0.00 0.00 0.00 -3 641.38
2009.07.06 22:00 buy 10.80 usdchf 1.0850 0.0000 0.0000 2009.07.06 23:54 1.0854 0.00 0.00 0.00 398.01
2009.07.07 22:00 sell 11.00 usdchf 1.0897 0.0000 0.0000 2009.07.07 22:45 1.0886 0.00 0.00 0.00 1111.52
2009.07.08 22:00 buy 11.80 usdchf 1.0905 0.0000 0.0000 2009.07.09 01:15 1.0908 0.00 0.00 0.00 330.75
2009.07.09 22:55 sell 12.00 usdchf 1.0783 0.0000 0.0000 2009.07.10 03:48 1.0813 0.00 0.00 0.00 -3 343.03
2009.07.13 22:00 buy 9.70 usdchf 1.0818 0.0000 0.0000 2009.07.13 22:55 1.0829 0.00 0.00 0.00 985.32
2009.07.14 22:35 buy 10.40 usdchf 1.0889 0.0000 0.0000 2009.07.15 06:35 1.0878 0.00 0.00 0.00 -1 049.83
2009.07.15 23:58 sell 9.70 usdchf 1.0754 0.0000 0.0000 2009.07.16 01:02 1.0747 0.00 0.00 0.00 598.59
2009.07.20 22:08 buy 10.10 usdchf 1.0676 0.0000 0.0000 2009.07.21 00:27 1.0681 0.00 0.00 0.00 474.57
2009.07.24 00:00 sell 10.40 usdchf 1.0748 0.0000 0.0000 2009.07.24 01:00 1.0738 0.00 0.00 0.00 968.52
2009.07.27 22:00 buy 11.10 usdchf 1.0703 0.0000 0.0000 2009.07.27 22:59 1.0708 0.00 0.00 -4.67 518.30
2009.07.28 01:22 sell 11.40 usdchf 1.0707 0.0000 0.0000 2009.07.28 01:42 1.0703 0.00 0.00 28.94 426.05
2009.07.28 23:24 buy 11.70 usdchf 1.0747 0.0000 0.0000 2009.07.28 23:34 1.0753 0.00 0.00 0.00 652.84
  0.00 0.00 -26.59 12 904.97
Closed P/L: 12 878.38
Open Trades:
Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: 12 878.38 Floating P/L: 0.00 Margin: 0.00
Balance: 17 878.38 Equity: 17 878.38 Free Margin: 17 878.38
 
Details:
Graph
Gross Profit: 29 599.73 Gross Loss: -16 694.76 Total Net Profit: 12 904.97
Profit Factor: 1.77 Expected Payoff: 184.36  
Absolute Drawdown: 406.71 Maximal Drawdown: 7 980.24 (36.98%) Relative Drawdown: 36.98% (7 980.24)
 
Total Trades: 70 Short Positions (won %): 33 (84.85%) Long Positions (won %): 37 (91.89%)
Profit Trades (% of total): 62 (88.57%) Loss trades (% of total): 8 (11.43%)
Largest profit trade: 1 111.52 loss trade: -4 044.39
Average profit trade: 477.42 loss trade: -2 086.85
Maximum consecutive wins ($): 22 (7 848.58) consecutive losses ($): 1 (-4 044.39)
Maximal consecutive profit (count): 9 099.71 (15) consecutive loss (count): -4 044.39 (1)
Average consecutive wins: 7 consecutive losses: 1