FXOpen Investments Inc

Account: XXXXXX Name: Carter Stevenson Currency: USD 2009 Aug 04, 19:01
Closed Transactions:  
Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2009.03.29 17:14 Balance Deposit 5 000.00
2009.04.01 23:00 buy 1.00 eurgbp 0.9156 0.9121 0.9167 2009.04.02 02:06 0.9158 0.00 0.00 -28.38 34.34
2009.04.02 23:57 sell 1.00 eurgbp 0.9142 0.9177 0.9131 2009.04.03 00:00 0.9137 0.00 0.00 0.00 84.08
2009.04.02 23:57 sell 1.00 eurgbp 0.9142 0.9174 0.9131 2009.04.03 00:00 0.9137 0.00 0.00 0.00 84.08
2009.04.03 00:05 sell 1.00 eurgbp 0.9141 0.9173 0.9131 2009.04.03 01:05 0.9138 0.00 0.00 -7.34 50.76
2009.04.07 00:11 sell 1.10 eurgbp 0.9092 0.9134 0.9079 2009.04.07 00:38 0.9087 0.00 0.00 0.00 93.05
2009.04.07 00:46 sell 1.10 eurgbp 0.9093 0.9125 0.9079 2009.04.07 01:22 0.9088 0.00 0.00 0.00 93.05
2009.04.07 23:00 sell 1.10 eurgbp 0.9010 0.9045 0.8998 2009.04.07 23:06 0.9004 0.00 0.00 0.00 111.66
2009.04.07 23:34 buy 1.10 eurgbp 0.9002 0.8970 0.9014 2009.04.08 00:11 0.9007 0.00 0.00 0.00 93.22
2009.04.08 00:12 sell 1.10 eurgbp 0.9009 0.9044 0.8999 2009.04.08 00:13 0.9004 0.00 0.00 0.00 93.05
2009.04.08 00:26 buy 1.10 eurgbp 0.8999 0.8964 0.9014 2009.04.08 00:28 0.9004 0.00 0.00 0.00 93.04
2009.04.08 00:26 buy 1.10 eurgbp 0.8999 0.8964 0.9014 2009.04.08 00:32 0.9006 0.00 0.00 0.00 130.26
2009.04.08 00:26 buy 1.10 eurgbp 0.8999 0.8967 0.9014 2009.04.08 00:28 0.9004 0.00 0.00 0.00 93.04
2009.04.08 00:32 sell 1.20 eurgbp 0.9007 0.9044 0.8999 2009.04.08 00:53 0.9002 0.00 0.00 0.00 101.51
2009.04.09 00:02 buy 1.20 eurgbp 0.9017 0.8980 0.9024 2009.04.09 00:03 0.9023 0.00 0.00 0.00 121.78
2009.04.09 00:49 sell 1.30 eurgbp 0.9023 0.9055 0.9013 2009.04.09 00:59 0.9018 0.00 0.00 0.00 109.96
2009.04.09 23:01 buy 1.30 eurgbp 0.8967 0.8927 0.8976 2009.04.09 23:21 0.8973 0.00 0.00 0.00 131.95
2009.04.10 00:41 sell 1.30 eurgbp 0.8973 0.9005 0.8964 2009.04.10 00:56 0.8968 0.00 0.00 0.00 109.97
2009.04.13 23:01 buy 1.30 eurgbp 0.8997 0.8962 0.9013 2009.04.13 23:09 0.9003 0.00 0.00 0.00 131.94
2009.04.13 23:01 buy 1.30 eurgbp 0.8997 0.8965 0.9013 2009.04.13 23:09 0.9002 0.00 0.00 -15.24 109.95
2009.04.14 00:33 sell 1.40 eurgbp 0.9003 0.9040 0.8997 2009.04.14 00:40 0.8998 0.00 0.00 19.80 118.43
2009.04.14 23:21 sell 1.40 eurgbp 0.8903 0.8941 0.8890 2009.04.14 23:29 0.8898 0.00 0.00 0.00 118.42
2009.04.14 23:34 buy 1.40 eurgbp 0.8894 0.8859 0.8906 2009.04.14 23:35 0.8900 0.00 0.00 0.00 142.09
2009.04.14 23:34 buy 1.40 eurgbp 0.8894 0.8855 0.8906 2009.04.14 23:35 0.8902 0.00 0.00 0.00 189.45
2009.04.14 23:34 buy 1.40 eurgbp 0.8894 0.8862 0.8906 2009.04.14 23:35 0.8900 0.00 0.00 0.00 142.09
2009.04.14 23:35 sell 1.50 eurgbp 0.89029 0.8941 0.8890 2009.04.15 00:17 0.8897 0.00 0.00 0.00 148.96
2009.04.15 00:18 buy 1.50 eurgbp 0.8896 0.8858 0.8907 2009.04.15 00:58 0.8902 0.00 0.00 -24.64 152.24
2009.04.15 23:00 buy 1.60 eurgbp 0.8812 0.8773 0.8822 2009.04.15 23:01 0.8820 0.00 0.00 0.00 216.50
2009.04.15 23:02 sell 1.60 eurgbp 0.8820 0.8855 0.8808 2009.04.15 23:03 0.8815 0.00 0.00 0.00 135.33
2009.04.15 23:08 sell 1.60 eurgbp 0.8820 0.8855 0.8808 2009.04.15 23:11 0.8815 0.00 0.00 0.00 135.33
2009.04.15 23:20 buy 1.70 eurgbp 0.88119 0.8773 0.8822 2009.04.15 23:32 0.8818 0.00 0.00 3.75 175.40
2009.04.15 23:35 sell 1.70 eurgbp 0.8820 0.8855 0.8803 2009.04.15 23:37 0.8815 0.00 0.00 0.00 143.78
2009.04.15 23:35 sell 1.70 eurgbp 0.8820 0.8855 0.8803 2009.04.15 23:37 0.8813 0.00 0.00 -14.15 201.30
2009.04.15 23:35 sell 1.70 eurgbp 0.8820 0.8852 0.8803 2009.04.15 23:37 0.8815 0.00 0.00 0.00 143.78
2009.04.15 23:38 sell 1.80 eurgbp 0.8820 0.8855 0.8803 2009.04.15 23:41 0.8814 0.00 0.00 0.00 182.70
2009.04.16 00:32 buy 1.80 eurgbp 0.8810 0.8775 0.8822 2009.04.16 00:33 0.8815 0.00 0.00 0.00 152.23
2009.04.16 00:32 buy 1.80 eurgbp 0.8810 0.8768 0.8822 2009.04.16 00:33 0.8816 0.00 0.00 0.00 182.67
2009.04.16 00:45 sell 1.90 eurgbp 0.8818 0.8850 0.8803 2009.04.16 01:03 0.8813 0.00 0.00 0.00 160.70
2009.04.16 23:01 sell 1.90 eurgbp 0.8831 0.8866 0.8821 2009.04.16 23:05 0.8826 0.00 0.00 0.00 160.71
2009.04.16 23:01 sell 1.90 eurgbp 0.8831 0.8863 0.8821 2009.04.16 23:11 0.8826 0.00 0.00 0.00 160.71
2009.04.16 23:14 sell 2.00 eurgbp 0.8830 0.8865 0.8821 2009.04.16 23:20 0.8825 0.00 0.00 0.00 169.17
2009.04.16 23:20 sell 2.00 eurgbp 0.8830 0.8865 0.8821 2009.04.16 23:35 0.8825 0.00 0.00 0.00 169.17
2009.04.16 23:35 buy 2.10 eurgbp 0.8824 0.8786 0.8832 2009.04.16 23:39 0.8830 0.00 0.00 0.00 213.13
2009.04.16 23:41 sell 2.10 eurgbp 0.8831 0.8866 0.8821 2009.04.17 00:46 0.8828 0.00 0.00 26.88 105.51
2009.04.20 00:00 sell 2.10 eurgbp 0.8819 0.8854 0.8798 2009.04.20 00:07 0.8813 0.00 0.00 27.98 213.14
2009.04.20 00:00 sell 2.10 eurgbp 0.8819 0.8846 0.8798 2009.04.20 00:07 0.8812 0.00 0.00 0.00 248.67
2009.04.20 00:00 sell 2.10 eurgbp 0.8819 0.8851 0.8798 2009.04.20 00:07 0.8813 0.00 0.00 0.00 213.14
2009.04.20 00:52 buy 2.30 eurgbp 0.8804 0.8772 0.8821 2009.04.20 00:59 0.8809 0.00 0.00 10.36 194.51
2009.04.20 23:00 buy 2.30 eurgbp 0.8883 0.8846 0.8891 2009.04.20 23:02 0.8889 0.00 0.00 0.00 233.42
2009.04.20 23:00 buy 2.30 eurgbp 0.8883 0.8851 0.8891 2009.04.20 23:02 0.8888 0.00 0.00 0.00 194.51
2009.04.20 23:13 buy 2.40 eurgbp 0.8884 0.8846 0.8891 2009.04.20 23:14 0.8890 0.00 0.00 0.00 243.56
2009.04.20 23:21 sell 2.40 eurgbp 0.8891 0.8923 0.8881 2009.04.20 23:29 0.8886 0.00 0.00 0.00 202.99
2009.04.20 23:39 sell 2.50 eurgbp 0.8892 0.8927 0.8882 2009.04.20 23:47 0.8887 0.00 0.00 0.00 211.45
2009.04.21 00:07 buy 2.50 eurgbp 0.8883 0.8848 0.8895 2009.04.21 00:08 0.8889 0.00 0.00 29.53 253.71
2009.04.21 00:07 buy 2.50 eurgbp 0.8883 0.8847 0.8895 2009.04.21 00:34 0.8889 0.00 0.00 0.00 253.71
2009.04.21 00:07 buy 2.50 eurgbp 0.8883 0.8851 0.8895 2009.04.21 00:08 0.8889 0.00 0.00 0.00 253.71
2009.04.21 23:00 sell 2.70 eurgbp 0.8822 0.8858 0.8812 2009.04.22 00:10 0.8819 0.00 0.00 0.00 135.65
2009.04.22 00:34 buy 2.70 eurgbp 0.8819 0.8787 0.8829 2009.04.22 01:45 0.8822 0.00 0.00 -12.06 137.01
2009.04.22 23:14 sell 2.70 eurgbp 0.8979 0.9014 0.8965 2009.04.22 23:39 0.8974 0.00 0.00 0.00 228.39
2009.04.22 23:14 sell 2.70 eurgbp 0.8979 0.9013 0.8965 2009.04.22 23:39 0.8974 0.00 0.00 0.00 228.39
2009.04.22 23:14 sell 2.70 eurgbp 0.8979 0.9011 0.8965 2009.04.22 23:39 0.8974 0.00 0.00 6.19 228.39
2009.04.22 23:53 sell 2.90 eurgbp 0.8981 0.9013 0.8971 2009.04.22 23:56 0.8976 0.00 0.00 20.64 245.31
2009.04.23 23:05 sell 2.90 eurgbp 0.8930 0.8965 0.8915 2009.04.23 23:18 0.8925 0.00 0.00 12.14 245.31
2009.04.23 23:05 sell 2.90 eurgbp 0.8930 0.8962 0.8915 2009.04.23 23:19 0.8924 0.00 0.00 0.00 294.38
2009.04.23 23:23 sell 3.00 eurgbp 0.8930 0.8962 0.8915 2009.04.23 23:58 0.8925 0.00 0.00 0.00 253.77
2009.04.27 00:12 buy 3.10 eurgbp 0.9023 0.8988 0.9036 2009.04.27 01:47 0.9026 0.00 0.00 0.00 157.32
2009.04.27 23:15 sell 3.10 eurgbp 0.8903 0.8935 0.8891 2009.04.27 23:21 0.8898 0.00 0.00 0.00 262.25
2009.04.27 23:27 sell 3.20 eurgbp 0.8903 0.8935 0.8891 2009.04.27 23:33 0.8897 0.00 0.00 0.00 324.84
2009.04.27 23:38 sell 3.20 eurgbp 0.8904 0.8940 0.8891 2009.04.27 23:51 0.8899 0.00 0.00 0.00 270.70
2009.04.27 23:38 sell 3.20 eurgbp 0.8904 0.8936 0.8891 2009.04.27 23:51 0.8899 0.00 0.00 0.00 270.70
2009.04.28 00:26 sell 3.30 eurgbp 0.8905 0.8940 0.8895 2009.04.28 00:31 0.8899 0.00 0.00 0.00 334.99
2009.04.28 00:26 sell 3.30 eurgbp 0.8905 0.8945 0.8895 2009.04.28 00:31 0.8900 0.00 0.00 0.00 279.16
2009.04.28 00:38 sell 3.50 eurgbp 0.8905 0.8940 0.8895 2009.04.28 00:47 0.8900 0.00 0.00 0.00 296.08
2009.04.28 00:50 sell 3.50 eurgbp 0.8905 0.8940 0.8895 2009.04.28 00:56 0.8900 0.00 0.00 0.00 296.08
2009.04.28 23:34 sell 3.60 eurgbp 0.8989 0.9027 0.8980 2009.04.28 23:35 0.8984 0.00 0.00 0.00 304.54
2009.04.28 23:37 buy 3.60 eurgbp 0.8979 0.8944 0.8992 2009.04.28 23:41 0.8985 0.00 0.00 0.00 365.41
2009.04.28 23:37 buy 3.60 eurgbp 0.8979 0.8945 0.8992 2009.04.29 07:40 0.8976 0.00 0.00 0.00 -182.09
2009.04.28 23:37 buy 3.60 eurgbp 0.8979 0.8947 0.8992 2009.04.28 23:41 0.8985 0.00 0.00 0.00 365.41
2009.04.30 00:42 sell 3.70 eurgbp 0.8986 0.9018 0.8971 2009.04.30 01:00 0.8981 0.00 0.00 0.00 313.01
2009.04.30 23:04 buy 3.80 eurgbp 0.8937 0.8902 0.8951 2009.04.30 23:05 0.8943 0.00 0.00 0.00 385.73
2009.04.30 23:04 buy 3.80 eurgbp 0.8937 0.8905 0.8951 2009.04.30 23:05 0.8942 0.00 0.00 0.00 321.44
2009.04.30 23:09 buy 4.00 eurgbp 0.8938 0.8902 0.8951 2009.04.30 23:27 0.8945 0.00 0.00 0.00 473.70
2009.04.30 23:43 sell 4.00 eurgbp 0.8947 0.8979 0.8932 2009.05.01 00:15 0.8940 0.00 0.00 0.00 471.73
2009.05.01 00:46 buy 4.10 eurgbp 0.8942 0.8904 0.8949 2009.05.01 01:00 0.8948 0.00 0.00 9.61 416.18
2009.05.04 00:30 buy 4.20 eurgbp 0.8893 0.8858 0.8903 2009.05.04 01:50 0.8896 0.00 0.00 0.00 213.15
2009.05.04 00:30 buy 4.20 eurgbp 0.8893 0.8861 0.8903 2009.05.04 01:50 0.8897 0.00 0.00 0.00 284.21
2009.05.04 23:28 buy 4.30 eurgbp 0.8924 0.8886 0.8931 2009.05.05 00:24 0.8930 0.00 0.00 0.00 437.21
2009.05.05 23:01 buy 4.40 eurgbp 0.8829 0.8794 0.8838 2009.05.05 23:05 0.8835 0.00 0.00 0.00 446.63
2009.05.05 23:01 buy 4.40 eurgbp 0.8829 0.8794 0.8838 2009.05.05 23:07 0.8836 0.00 0.00 0.00 521.07
2009.05.05 23:01 buy 4.40 eurgbp 0.8829 0.8797 0.8838 2009.05.05 23:05 0.8835 0.00 0.00 0.00 446.63
2009.05.05 23:11 buy 4.70 eurgbp 0.8830 0.8798 0.8838 2009.05.05 23:16 0.8835 0.00 0.00 -15.25 397.57
2009.05.07 23:01 buy 4.80 eurgbp 0.8909 0.8874 0.8919 2009.05.08 00:02 0.8912 0.00 0.00 0.00 244.51
2009.05.07 23:01 buy 4.80 eurgbp 0.8909 0.8874 0.8919 2009.05.08 00:02 0.8912 0.00 0.00 0.00 244.51
2009.05.07 23:01 buy 4.80 eurgbp 0.8909 0.8877 0.8919 2009.05.08 00:02 0.8912 0.00 0.00 0.00 244.51
2009.05.08 00:31 sell 4.90 eurgbp 0.8914 0.8954 0.8895 2009.05.08 00:37 0.8907 0.00 0.00 0.00 580.56
2009.05.11 00:09 sell 10.00 eurgbp 0.8966 0.9001 0.0000 2009.05.11 00:16 0.8958 0.00 0.00 0.00 1 354.08
2009.05.11 23:33 sell 5.30 eurgbp 0.8985 0.9020 0.8977 2009.05.11 23:51 0.8980 0.00 0.00 0.00 448.48
2009.05.11 23:33 sell 5.30 eurgbp 0.8985 0.9017 0.8977 2009.05.11 23:51 0.8980 0.00 0.00 0.00 448.48
2009.05.11 23:56 buy 5.50 eurgbp 0.8978 0.8943 0.8985 2009.05.12 00:05 0.8983 0.00 0.00 0.00 466.28
2009.05.12 00:06 sell 5.60 eurgbp 0.8986 0.9018 0.8977 2009.05.12 00:12 0.8981 0.00 0.00 0.00 473.87
2009.05.12 00:47 buy 5.70 eurgbp 0.8978 0.8943 0.8987 2009.05.12 01:40 0.8983 0.00 0.00 -23.98 482.28
2009.05.12 23:00 sell 5.80 eurgbp 0.8937 0.8970 0.8929 2009.05.12 23:21 0.8932 0.00 0.00 0.00 490.80
2009.05.12 23:00 sell 5.80 eurgbp 0.8937 0.8969 0.8929 2009.05.12 23:22 0.89319 0.00 0.00 0.00 500.61
2009.05.12 23:43 sell 6.00 eurgbp 0.8938 0.8973 0.8929 2009.05.13 00:02 0.8933 0.00 0.00 0.00 504.67
2009.05.13 00:02 buy 6.10 eurgbp 0.8932 0.8900 0.8942 2009.05.13 00:36 0.8937 0.00 0.00 0.00 516.13
2009.05.13 23:27 sell 6.20 eurgbp 0.8974 0.9006 0.8965 2009.05.13 23:31 0.8969 0.00 0.00 0.00 524.64
2009.05.13 23:55 buy 6.30 eurgbp 0.8966 0.8931 0.8974 2009.05.14 00:02 0.8971 0.00 0.00 22.16 536.24
2009.05.13 23:55 buy 6.30 eurgbp 0.8966 0.8934 0.8974 2009.05.14 00:02 0.8971 0.00 0.00 14.20 536.24
2009.05.14 00:27 sell 6.50 eurgbp 0.8973 0.9008 0.8964 2009.05.14 00:35 0.8968 0.00 0.00 0.00 550.03
2009.05.14 00:38 buy 6.60 eurgbp 0.8966 0.8931 0.8974 2009.05.14 01:04 0.8971 0.00 0.00 0.00 558.43
2009.05.14 23:00 buy 6.70 eurgbp 0.8952 0.8919 0.8960 2009.05.14 23:26 0.8958 0.00 0.00 0.00 680.22
2009.05.14 23:00 buy 6.70 eurgbp 0.8952 0.8920 0.8960 2009.05.14 23:26 0.8957 0.00 0.00 0.00 566.85
2009.05.14 23:47 sell 7.00 eurgbp 0.8961 0.8993 0.8950 2009.05.15 00:04 0.8956 0.00 0.00 0.00 588.75
2009.05.15 00:05 buy 7.10 eurgbp 0.8952 0.8917 0.8960 2009.05.15 00:09 0.8957 0.00 0.00 0.00 600.70
2009.05.15 00:41 buy 7.20 eurgbp 0.8952 0.8917 0.8961 2009.05.15 01:16 0.8957 0.00 0.00 0.00 609.16
2009.05.18 23:29 sell 7.30 eurgbp 0.8838 0.8873 0.8825 2009.05.19 00:33 0.8834 0.00 0.00 0.00 490.50
2009.05.18 23:29 sell 7.30 eurgbp 0.8838 0.8871 0.8825 2009.05.19 00:34 0.8834 0.00 0.00 0.00 490.50
2009.05.18 23:29 sell 7.30 eurgbp 0.8838 0.8870 0.8825 2009.05.19 00:33 0.8834 0.00 0.00 0.00 490.50
2009.05.20 00:50 buy 7.60 eurgbp 0.8802 0.8767 0.8809 2009.05.20 01:28 0.8807 0.00 0.00 0.00 643.00
2009.05.21 00:44 buy 7.70 eurgbp 0.8737 0.8702 0.8749 2009.05.21 00:45 0.8742 0.00 0.00 0.00 651.49
2009.05.21 00:44 buy 7.70 eurgbp 0.8737 0.8706 0.8749 2009.05.21 00:45 0.8744 0.00 0.00 0.00 912.09
2009.05.21 00:44 buy 7.70 eurgbp 0.8737 0.8705 0.8749 2009.05.21 00:45 0.8742 0.00 0.00 0.00 651.49
2009.05.21 00:54 buy 8.20 eurgbp 0.8741 0.8706 0.8749 2009.05.21 01:01 0.8747 0.00 0.00 0.00 832.56
2009.05.21 23:58 sell 8.40 eurgbp 0.8771 0.8809 0.8760 2009.05.22 01:04 0.8768 0.00 0.00 28.34 422.28
2009.05.25 00:24 sell 8.40 eurgbp 0.8808 0.8840 0.8786 2009.05.25 00:46 0.8803 0.00 0.00 0.00 710.89
2009.05.25 23:00 sell 8.60 eurgbp 0.8808 0.8840 0.8800 2009.05.25 23:08 0.8803 0.00 0.00 0.00 727.91
2009.05.25 23:08 buy 8.70 eurgbp 0.8801 0.8766 0.8808 2009.05.26 00:21 0.8804 0.00 0.00 0.00 443.23
2009.05.25 23:08 buy 8.70 eurgbp 0.8801 0.8765 0.8808 2009.05.26 00:21 0.8804 0.00 0.00 0.00 443.23
2009.05.26 00:37 sell 8.90 eurgbp 0.8805 0.8843 0.8794 2009.05.26 01:09 0.8800 0.00 0.00 2.06 753.25
2009.05.26 23:06 sell 9.10 eurgbp 0.8782 0.8817 0.8773 2009.05.27 00:01 0.8777 0.00 0.00 0.00 765.51
2009.05.26 23:06 sell 9.10 eurgbp 0.8782 0.8814 0.8773 2009.05.27 00:01 0.8776 0.00 0.00 0.00 919.54
2009.05.27 00:04 sell 9.40 eurgbp 0.8783 0.8818 0.8773 2009.05.27 00:10 0.8778 0.00 0.00 0.00 795.53
2009.05.27 00:04 sell 9.40 eurgbp 0.8783 0.8818 0.8773 2009.05.27 00:10 0.8778 0.00 0.00 0.00 795.53
2009.05.27 00:04 sell 9.40 eurgbp 0.8783 0.8815 0.8773 2009.05.27 00:10 0.8778 0.00 0.00 0.00 795.53
2009.05.27 23:12 buy 9.90 eurgbp 0.8662 0.8627 0.8682 2009.05.27 23:27 0.8667 0.00 0.00 0.00 837.78
2009.05.28 00:50 sell 10.00 eurgbp 0.8668 0.8704 0.8657 2009.05.28 01:45 0.8663 0.00 0.00 0.00 846.35
2009.05.28 00:50 sell 10.00 eurgbp 0.8668 0.8700 0.8657 2009.05.28 01:45 0.8663 0.00 0.00 0.00 846.35
2009.05.28 23:15 buy 10.40 eurgbp 0.8741 0.8706 0.8749 2009.05.28 23:38 0.8746 0.00 0.00 17.39 880.21
2009.05.28 23:15 buy 10.40 eurgbp 0.8741 0.8709 0.8749 2009.05.28 23:38 0.8747 0.00 0.00 0.00 1 056.25
2009.05.29 00:16 sell 10.80 eurgbp 0.8747 0.8782 0.8739 2009.05.29 00:43 0.8742 0.00 0.00 0.00 914.17
2009.05.29 00:16 sell 10.80 eurgbp 0.8747 0.8779 0.8739 2009.05.29 00:43 0.8742 0.00 0.00 0.00 914.17
2009.06.02 00:51 sell 11.10 eurgbp 0.8613 0.8649 0.8605 2009.06.02 01:57 0.8610 0.00 0.00 0.00 563.80
2009.06.02 23:51 sell 11.20 eurgbp 0.8630 0.8667 0.8624 2009.06.03 02:05 0.8627 0.00 0.00 0.00 563.16
2009.06.03 23:00 buy 11.40 eurgbp 0.8677 0.8642 0.8692 2009.06.03 23:34 0.8682 0.00 0.00 0.00 964.89
2009.06.04 00:10 sell 11.60 eurgbp 0.8681 0.8713 0.8672 2009.06.04 00:28 0.8676 0.00 0.00 0.00 981.94
2009.06.04 00:29 buy 11.70 eurgbp 0.8676 0.8644 0.8692 2009.06.04 02:02 0.8679 0.00 0.00 0.00 594.14
2009.06.04 23:07 sell 11.90 eurgbp 0.8766 0.8800 0.8754 2009.06.05 00:58 0.8800 0.00 0.00 0.00 -6 855.92
2009.06.08 00:02 buy 10.50 eurgbp 0.8734 0.8699 0.8745 2009.06.08 00:04 0.8739 0.00 0.00 0.00 888.56
2009.06.08 00:02 buy 10.50 eurgbp 0.8734 0.8702 0.8745 2009.06.08 00:04 0.8739 0.00 0.00 1.38 888.56
2009.06.08 00:24 buy 10.80 eurgbp 0.8734 0.8699 0.8745 2009.06.08 00:43 0.8739 0.00 0.00 0.00 913.95
2009.06.08 23:12 sell 11.00 eurgbp 0.8660 0.8695 0.8653 2009.06.08 23:16 0.8655 0.00 0.00 0.00 930.98
2009.06.08 23:12 sell 11.00 eurgbp 0.8660 0.8694 0.8653 2009.06.08 23:16 0.8655 0.00 0.00 0.00 930.98
2009.06.08 23:12 sell 11.00 eurgbp 0.8660 0.8692 0.8653 2009.06.08 23:16 0.8655 0.00 0.00 0.00 930.98
2009.06.08 23:20 sell 11.60 eurgbp 0.8660 0.8695 0.8653 2009.06.09 01:57 0.8658 0.00 0.00 -30.19 386.81
2009.06.08 23:20 sell 11.60 eurgbp 0.8660 0.8696 0.8653 2009.06.09 01:57 0.8658 0.00 0.00 0.00 386.81
2009.06.08 23:20 sell 11.60 eurgbp 0.8660 0.8692 0.8653 2009.06.09 01:57 0.8658 0.00 0.00 0.00 386.81
2009.06.09 23:00 sell 11.80 eurgbp 0.8624 0.8656 0.8616 2009.06.09 23:40 0.8619 0.00 0.00 0.00 998.75
2009.06.09 23:56 sell 12.00 eurgbp 0.8626 0.8661 0.8616 2009.06.10 00:39 0.8621 0.00 0.00 0.00 1 009.59
2009.06.10 00:53 sell 12.20 eurgbp 0.8626 0.8662 0.8618 2009.06.10 00:59 0.8621 0.00 0.00 0.00 1 032.61
2009.06.10 00:53 sell 12.20 eurgbp 0.8626 0.8658 0.8618 2009.06.10 00:59 0.8621 0.00 0.00 0.00 1 032.61
2009.06.12 00:07 sell 12.60 eurgbp 0.8511 0.8547 0.8502 2009.06.12 00:13 0.8506 0.00 0.00 0.00 1 066.46
2009.06.12 00:07 sell 12.60 eurgbp 0.8511 0.8543 0.8502 2009.06.12 00:19 0.8506 0.00 0.00 0.00 1 066.46
2009.06.15 00:00 buy 13.10 eurgbp 0.85129 0.8477 0.8521 2009.06.15 01:40 0.8516 0.00 0.00 0.00 687.32
2009.06.15 00:00 buy 13.10 eurgbp 0.85129 0.8481 0.8521 2009.06.15 01:40 0.8516 0.00 0.00 0.00 687.32
2009.06.15 23:01 buy 13.30 eurgbp 0.8451 0.8416 0.8465 2009.06.15 23:13 0.8456 0.00 0.00 0.00 1 125.65
2009.06.15 23:01 buy 13.30 eurgbp 0.8451 0.8419 0.8465 2009.06.15 23:13 0.8456 0.00 0.00 7.28 1 125.65
2009.06.15 23:39 buy 13.80 eurgbp 0.8451 0.8416 0.8465 2009.06.15 23:50 0.8456 0.00 0.00 0.00 1 167.97
2009.06.15 23:39 buy 13.80 eurgbp 0.8451 0.8419 0.8465 2009.06.15 23:50 0.8456 0.00 0.00 0.00 1 167.97
2009.06.16 00:20 buy 14.30 eurgbp 0.8451 0.8416 0.8458 2009.06.16 00:24 0.8456 0.00 0.00 0.00 1 210.28
2009.06.16 00:28 sell 14.50 eurgbp 0.8458 0.8490 0.8450 2009.06.16 00:49 0.8453 0.00 0.00 0.00 1 227.35
2009.06.16 00:52 sell 14.70 eurgbp 0.8458 0.8490 0.8449 2009.06.16 05:11 0.8490 0.00 0.00 28.79 -7 963.40
2009.06.16 23:04 sell 13.20 eurgbp 0.8436 0.8471 0.8421 2009.06.17 00:47 0.8433 0.00 0.00 0.00 663.69
2009.06.17 23:51 sell 13.30 eurgbp 0.8507 0.8539 0.8498 2009.06.18 00:09 0.8502 0.00 0.00 -9.71 1 105.67
2009.06.18 00:23 sell 13.50 eurgbp 0.8507 0.8539 0.8499 2009.06.18 00:29 0.8502 0.00 0.00 0.00 1 142.84
2009.06.18 00:44 sell 13.70 eurgbp 0.8507 0.8539 0.8499 2009.06.18 01:56 0.8504 0.00 0.00 0.00 695.86
2009.06.19 00:07 sell 13.90 eurgbp 0.8512 0.8544 0.8491 2009.06.19 00:32 0.8507 0.00 0.00 -27.44 1 176.63
2009.06.19 00:51 buy 14.10 eurgbp 0.8503 0.8471 0.8513 2009.06.19 02:09 0.8506 0.00 0.00 0.00 716.06
2009.06.22 00:20 sell 14.30 eurgbp 0.8455 0.8487 0.8443 2009.06.22 01:49 0.8452 0.00 0.00 0.00 726.26
2009.06.22 23:02 sell 14.40 eurgbp 0.8483 0.8515 0.8475 2009.06.22 23:21 0.8478 0.00 0.00 0.00 1 218.82
2009.06.22 23:42 sell 14.60 eurgbp 0.8485 0.8520 0.8475 2009.06.22 23:44 0.8480 0.00 0.00 6.40 1 235.75
2009.06.22 23:42 sell 14.60 eurgbp 0.8485 0.8518 0.8475 2009.06.22 23:44 0.8479 0.00 0.00 7.74 1 482.89
2009.06.22 23:52 buy 15.20 eurgbp 0.8476 0.8441 0.8483 2009.06.23 00:07 0.8481 0.00 0.00 0.00 1 288.94
2009.06.22 23:52 buy 15.20 eurgbp 0.8476 0.8440 0.8483 2009.06.23 00:52 0.8481 0.00 0.00 0.00 1 288.94
2009.06.22 23:52 buy 15.20 eurgbp 0.8476 0.8444 0.8483 2009.06.23 00:07 0.8481 0.00 0.00 0.00 1 288.94
2009.06.23 23:31 buy 16.00 eurgbp 0.8551 0.8515 0.8557 2009.06.24 00:31 0.8554 0.00 0.00 0.00 815.15
2009.06.24 00:35 sell 16.10 eurgbp 0.8557 0.8592 0.8550 2009.06.24 04:35 0.8560 0.00 0.00 0.00 -817.62
2009.06.24 00:35 sell 16.10 eurgbp 0.8557 0.8592 0.8550 2009.06.24 04:35 0.8561 0.00 0.00 0.00 -1 090.16
2009.06.24 00:35 sell 16.10 eurgbp 0.8557 0.8589 0.8550 2009.06.24 04:35 0.8560 0.00 0.00 0.00 -817.62
2009.06.25 00:19 buy 15.60 eurgbp 0.8484 0.8448 0.8490 2009.06.25 00:41 0.8490 0.00 0.00 0.00 1 584.37
2009.06.25 00:41 sell 15.90 eurgbp 0.8490 0.8525 0.8483 2009.06.25 00:46 0.8485 0.00 0.00 0.00 1 345.86
2009.06.25 00:41 sell 15.90 eurgbp 0.8490 0.8525 0.8483 2009.06.25 00:46 0.8485 0.00 0.00 0.00 1 345.86
2009.06.25 00:41 sell 15.90 eurgbp 0.8490 0.8522 0.8483 2009.06.25 00:46 0.8485 0.00 0.00 0.00 1 345.86
2009.06.25 23:01 buy 16.70 eurgbp 0.8538 0.8503 0.8548 2009.06.25 23:04 0.8543 0.00 0.00 0.00 1 413.49
