FXOpen Investments Inc

Account: XXXXXX Name: Carter Stevenson Currency: USD 2009 Jul 29, 15:31
Closed Transactions:  
Open TimeType Size ItemPriceS / LT / P Close Time Price Commission Taxes Swap Profit
2009.04.05 21:10 Balance Deposit 5 000.00
2009.04.07 00:11 buy 3.50 eurusd 1.3393 0.0000 0.0000 2009.04.07 00:58 1.3403 0.00 0.00 0.00 350.00
2009.04.08 00:32 sell 3.70 eurusd 1.3279 0.0000 0.0000 2009.04.08 01:07 1.3277 0.00 0.00 0.00 74.00
2009.04.14 00:15 buy 3.80 eurusd 1.3360 0.0000 0.0000 2009.04.14 01:00 1.3366 0.00 0.00 0.00 228.00
2009.04.15 00:01 buy 4.00 eurusd 1.32601 0.0000 0.0000 2009.04.15 00:58 1.3270 0.00 0.00 0.00 396.00
2009.04.16 00:41 sell 4.20 eurusd 1.3223 0.0000 0.0000 2009.04.16 01:03 1.3221 0.00 0.00 0.00 84.00
2009.04.24 00:09 sell 4.30 eurusd 1.3136 0.0000 0.0000 2009.04.24 01:32 1.3137 0.00 0.00 0.00 -43.00
2009.04.29 00:46 buy 4.30 eurusd 1.3133 0.0000 0.0000 2009.04.29 02:16 1.3135 0.00 0.00 -30.18 86.00
2009.04.30 00:31 buy 4.30 eurusd 1.3251 0.0000 0.0000 2009.04.30 01:00 1.3262 0.00 0.00 20.92 473.00
2009.05.01 00:15 buy 4.70 eurusd 1.3222 0.0000 0.0000 2009.05.01 01:00 1.3234 0.00 0.00 0.00 564.00
2009.05.07 00:29 buy 5.00 eurusd 1.3308 0.0000 0.0000 2009.05.07 01:00 1.3313 0.00 0.00 0.00 250.00
2009.05.08 00:15 sell 5.20 eurusd 1.3394 0.0000 0.0000 2009.05.08 00:26 1.3382 0.00 0.00 0.00 624.00
2009.05.14 00:55 buy 5.70 eurusd 1.3581 0.0000 0.0000 2009.05.14 01:00 1.3589 0.00 0.00 0.00 456.00
2009.05.15 00:20 buy 6.00 eurusd 1.3630 0.0000 0.0000 2009.05.15 01:00 1.3634 0.00 0.00 0.00 240.00
2009.05.19 00:00 sell 6.10 eurusd 1.3555 0.0000 0.0000 2009.05.19 01:51 1.3554 0.00 0.00 0.00 61.00
2009.05.20 00:05 buy 6.20 eurusd 1.3626 0.0000 0.0000 2009.05.20 01:00 1.3629 0.00 0.00 0.00 186.00
2009.05.21 00:28 buy 6.30 eurusd 1.3768 0.0000 0.0000 2009.05.21 01:00 1.3772 0.00 0.00 0.00 252.00
2009.05.27 00:53 sell 6.50 eurusd 1.3995 0.0000 0.0000 2009.05.27 01:00 1.3993 0.00 0.00 0.00 130.00
2009.05.28 00:08 buy 6.60 eurusd 1.3833 0.0000 0.0000 2009.05.28 01:02 1.3835 0.00 0.00 0.00 132.00
2009.05.29 00:58 buy 6.70 eurusd 1.3928 0.0000 0.0000 2009.05.29 01:01 1.3930 0.00 0.00 3.94 134.00
2009.06.02 00:08 buy 6.80 eurusd 1.4148 0.0000 0.0000 2009.06.02 00:51 1.4164 0.00 0.00 0.00 1 088.00
2009.06.05 00:38 buy 7.50 eurusd 1.4169 0.0000 0.0000 2009.06.05 01:00 1.4176 0.00 0.00 0.00 525.00
2009.06.10 00:10 sell 7.90 eurusd 1.4078 0.0000 0.0000 2009.06.10 00:30 1.4070 0.00 0.00 0.00 632.00
2009.06.12 00:00 buy 8.30 eurusd 1.4096 0.0000 0.0000 2009.06.12 00:56 1.4110 0.00 0.00 0.00 1 162.00
2009.06.16 00:23 buy 9.20 eurusd 1.3775 0.0000 0.0000 2009.06.16 00:26 1.3786 0.00 0.00 0.00 1 012.00
2009.06.17 00:55 buy 9.90 eurusd 1.3830 0.0000 0.0000 2009.06.17 01:04 1.3832 0.00 0.00 0.00 198.00
2009.06.18 00:48 buy 10.00 eurusd 1.3936 0.0000 0.0000 2009.06.18 01:10 1.3938 0.00 0.00 0.00 200.00
2009.06.19 00:49 sell 10.10 eurusd 1.3914 0.0000 0.0000 2009.06.19 01:35 1.3912 0.00 0.00 2.81 202.00
2009.06.23 00:25 buy 10.30 eurusd 1.3856 0.0000 0.0000 2009.06.23 01:00 1.3863 0.00 0.00 0.00 721.00
2009.06.24 00:03 buy 10.80 eurusd 1.4074 0.0000 0.0000 2009.06.24 01:07 1.4076 0.00 0.00 0.00 216.00
2009.06.30 00:00 buy 10.90 eurusd 1.4074 0.0000 0.0000 2009.06.30 00:53 1.4081 0.00 0.00 0.00 763.00
2009.07.02 00:27 buy 11.50 eurusd 1.4144 0.0000 0.0000 2009.07.02 01:25 1.4145 0.00 0.00 0.00 115.00
2009.07.03 00:30 buy 11.60 eurusd 1.3952 0.0000 0.0000 2009.07.03 01:00 1.3958 0.00 0.00 0.00 696.00
2009.07.09 00:07 sell 12.00 eurusd 1.3878 0.0000 0.0000 2009.07.09 01:06 1.3876 0.00 0.00 0.00 240.00
2009.07.10 00:00 buy 12.20 eurusd 1.4023 0.0000 0.0000 2009.07.10 01:00 1.4024 0.00 0.00 0.00 122.00
2009.07.14 00:03 sell 12.30 eurusd 1.3993 0.0000 0.0000 2009.07.14 01:00 1.3988 0.00 0.00 0.00 615.00
2009.07.15 00:00 sell 12.70 eurusd 1.3972 0.0000 0.0000 2009.07.15 01:00 1.3970 0.00 0.00 0.00 254.00
2009.07.23 00:10 buy 12.90 eurusd 1.4207 0.0000 0.0000 2009.07.23 01:11 1.4209 0.00 0.00 0.00 258.00
2009.07.28 00:08 sell 13.10 eurusd 1.4248 0.0000 0.0000 2009.07.28 01:00 1.4243 0.00 0.00 0.00 655.00
  0.00 0.00 -2.51 14 351.00
Closed P/L: 14 348.49
Open Trades:
Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: 14 348.49 Floating P/L: 0.00 Margin: 0.00
Balance: 19 348.49 Equity: 19 348.49 Free Margin: 19 348.49
 
Details:
Graph
Gross Profit: 14 394.00 Gross Loss: -43.00 Total Net Profit: 14 351.00
Profit Factor: 334.74 Expected Payoff: 377.66  
Absolute Drawdown: 175.00 Maximal Drawdown: 1 968.00 (10.54%) Relative Drawdown: 13.58% (1 386.00)
 
Total Trades: 38 Short Positions (won %): 12 (91.67%) Long Positions (won %): 26 (100.00%)
Profit Trades (% of total): 37 (97.37%) Loss trades (% of total): 1 (2.63%)
Largest profit trade: 1 162.00 loss trade: -43.00
Average profit trade: 389.03 loss trade: -43.00
Maximum consecutive wins ($): 32 (13 262.00) consecutive losses ($): 1 (-43.00)
Maximal consecutive profit (count): 13 262.00 (32) consecutive loss (count): -43.00 (1)
Average consecutive wins: 19 consecutive losses: 1