FXOpen Investments Inc

Account: XXXXXX Name: Carter Stevenson Currency: USD 2009 Jul 29, 13:38
Closed Transactions:  
Open TimeType Size ItemPriceS / LT / P Close Time Price Commission Taxes Swap Profit
2009.03.29 10:11 Balance Deposit 5 000.00
2009.04.01 01:01 buy 2.50 eurchf 1.5081 1.5031 0.0000 2009.04.01 01:33 1.5094 0.00 0.00 -2.00 304.31
2009.04.01 03:27 sell 2.70 eurchf 1.5103 1.5153 0.0000 2009.04.01 03:37 1.5087 0.00 0.00 0.00 404.42
2009.04.01 21:34 buy 2.90 eurchf 1.5154 1.5104 0.0000 2009.04.01 21:41 1.5165 0.00 0.00 27.60 298.69
2009.04.01 22:57 sell 3.00 eurchf 1.5178 1.5228 0.0000 2009.04.01 23:51 1.5169 0.00 0.00 0.00 252.76
2009.04.02 23:28 buy 3.10 eurchf 1.5261 1.5211 0.0000 2009.04.02 23:57 1.5270 0.00 0.00 0.00 261.24
2009.04.03 02:15 sell 3.30 eurchf 1.5276 1.5326 0.0000 2009.04.03 02:37 1.5270 0.00 0.00 0.00 185.36
2009.04.06 02:04 sell 3.40 eurchf 1.5270 1.5320 0.0000 2009.04.06 02:35 1.5260 0.00 0.00 0.00 318.29
2009.04.06 05:07 buy 3.50 eurchf 1.5257 1.5207 0.0000 2009.04.06 05:49 1.5265 0.00 0.00 0.00 262.17
2009.04.06 21:50 sell 3.60 eurchf 1.5244 1.5294 0.0000 2009.04.06 23:13 1.5235 0.00 0.00 0.00 303.31
2009.04.07 01:26 buy 3.80 eurchf 1.5226 1.5176 0.0000 2009.04.07 01:56 1.5176 0.00 0.00 27.16 -1 779.02
2009.04.07 21:30 buy 2.90 eurchf 1.5163 1.5113 0.0000 2009.04.07 23:22 1.5163 0.00 0.00 0.00 0.00
2009.04.08 06:57 sell 2.90 eurchf 1.5146 1.5196 0.0000 2009.04.08 07:23 1.5132 0.00 0.00 0.00 380.08
2009.04.08 22:39 sell 3.10 eurchf 1.52269 1.5277 0.0000 2009.04.09 00:21 1.5217 0.00 0.00 0.00 266.39
2009.04.09 21:02 buy 3.20 eurchf 1.5212 1.5162 0.0000 2009.04.09 21:19 1.5224 0.00 0.00 0.00 359.55
2009.04.13 06:06 sell 3.40 eurchf 1.5239 1.5289 0.0000 2009.04.13 06:27 1.5231 0.00 0.00 16.90 254.63
2009.04.13 21:10 buy 3.50 eurchf 1.5145 1.5095 0.0000 2009.04.14 00:16 1.5151 0.00 0.00 0.00 198.93
2009.04.14 07:54 sell 3.60 eurchf 1.5141 1.5191 0.0000 2009.04.14 09:01 1.5139 0.00 0.00 0.00 67.40
2009.04.14 21:06 buy 3.70 eurchf 1.5094 1.5044 0.0000 2009.04.15 00:59 1.5090 0.00 0.00 0.00 -136.15
2009.04.15 06:46 sell 3.60 eurchf 1.5091 1.5141 0.0000 2009.04.15 11:03 1.5141 0.00 0.00 0.00 -1 685.08
2009.04.15 21:00 buy 2.80 eurchf 1.5091 1.5041 0.0000 2009.04.15 21:03 1.5102 0.00 0.00 0.00 288.39
2009.04.15 21:50 sell 2.90 eurchf 1.5114 1.5164 0.0000 2009.04.15 22:32 1.5105 0.00 0.00 0.00 244.34
2009.04.16 21:00 buy 3.00 eurchf 1.5112 1.5062 0.0000 2009.04.16 22:13 1.5122 0.00 0.00 0.00 280.90
2009.04.17 01:27 sell 3.20 eurchf 1.5123 1.5173 0.0000 2009.04.17 01:30 1.5118 0.00 0.00 0.00 149.79
2009.04.20 02:16 buy 3.20 eurchf 1.5197 1.5147 0.0000 2009.04.20 02:19 1.5205 0.00 0.00 -26.76 239.70
2009.04.20 02:30 sell 3.40 eurchf 1.5215 1.5265 0.0000 2009.04.20 02:32 1.5206 0.00 0.00 -27.97 286.46
2009.04.21 02:24 buy 3.50 eurchf 1.5101 1.5051 0.0000 2009.04.21 02:28 1.5105 0.00 0.00 0.00 131.08
2009.04.21 04:49 sell 3.60 eurchf 1.5115 1.5165 0.0000 2009.04.21 05:00 1.5109 0.00 0.00 0.00 202.21
2009.04.22 01:54 buy 3.70 eurchf 1.5107 1.5057 0.0000 2009.04.22 07:50 1.5114 0.00 0.00 21.23 242.51
2009.04.22 21:48 buy 3.80 eurchf 1.5130 1.5080 0.0000 2009.04.23 00:52 1.5140 0.00 0.00 0.00 363.29
2009.04.23 05:55 sell 4.00 eurchf 1.5138 1.5188 0.0000 2009.04.23 10:16 1.5188 0.00 0.00 0.00 -1 872.31
2009.04.23 21:53 sell 3.00 eurchf 1.5129 1.5179 0.0000 2009.04.23 22:54 1.5120 0.00 0.00 -13.63 252.76
2009.04.24 02:20 buy 3.20 eurchf 1.5112 1.5062 0.0000 2009.04.24 02:23 1.5120 0.00 0.00 1.33 239.70
2009.04.27 03:46 sell 3.30 eurchf 1.5073 1.5123 0.0000 2009.04.27 04:16 1.5061 0.00 0.00 0.00 370.71
2009.04.27 06:17 buy 3.50 eurchf 1.5052 1.5002 0.0000 2009.04.27 07:17 1.5060 0.00 0.00 0.00 262.18
2009.04.27 23:29 buy 3.60 eurchf 1.5051 1.5001 0.0000 2009.04.27 23:34 1.5069 0.00 0.00 -29.20 606.74
2009.04.28 07:52 sell 3.90 eurchf 1.5059 1.5109 0.0000 2009.04.28 08:02 1.5057 0.00 0.00 0.00 73.02
2009.04.28 21:46 buy 3.90 eurchf 1.5027 1.4977 0.0000 2009.04.28 23:07 1.5034 0.00 0.00 0.00 255.62
2009.04.29 04:15 sell 4.10 eurchf 1.5040 1.5090 0.0000 2009.04.29 04:17 1.5032 0.00 0.00 3.02 307.05
2009.04.30 02:41 sell 4.20 eurchf 1.5084 1.5134 0.0000 2009.04.30 02:45 1.5074 0.00 0.00 0.00 393.19
2009.04.30 07:28 buy 4.40 eurchf 1.5062 1.5012 0.0000 2009.04.30 08:08 1.5064 0.00 0.00 0.00 82.39
2009.04.30 22:04 buy 4.50 eurchf 1.5091 1.5041 0.0000 2009.05.01 01:15 1.5093 0.00 0.00 -13.21 87.22
2009.05.01 02:32 sell 4.50 eurchf 1.5100 1.5150 0.0000 2009.05.01 03:34 1.50941 0.00 0.00 5.46 248.55
2009.05.04 02:38 sell 4.60 eurchf 1.5103 1.5153 0.0000 2009.05.04 03:00 1.5093 0.00 0.00 0.00 430.59
2009.05.04 22:00 sell 4.80 eurchf 1.5099 1.5149 0.0000 2009.05.05 02:15 1.5101 0.00 0.00 0.00 -100.65
2009.05.05 03:05 buy 4.80 eurchf 1.5098 1.5048 0.0000 2009.05.05 03:38 1.5104 0.00 0.00 0.00 269.64
2009.05.05 21:03 buy 4.90 eurchf 1.5093 1.5043 0.0000 2009.05.05 21:37 1.5103 0.00 0.00 0.00 458.76
2009.05.06 21:07 sell 5.20 eurchf 1.5096 1.5146 0.0000 2009.05.06 21:25 1.5084 0.00 0.00 0.00 584.16
2009.05.07 22:54 sell 5.40 eurchf 1.5134 1.5184 0.0000 2009.05.08 00:34 1.5129 0.00 0.00 0.00 240.59
2009.05.08 02:52 buy 5.60 eurchf 1.5124 1.5074 0.0000 2009.05.08 03:45 1.5129 0.00 0.00 0.00 262.15
2009.05.11 02:38 buy 5.70 eurchf 1.5064 1.5014 0.0000 2009.05.11 02:58 1.5072 0.00 0.00 -13.77 426.92
2009.05.11 04:39 sell 5.90 eurchf 1.5077 1.5127 0.0000 2009.05.11 04:57 1.5069 0.00 0.00 0.00 441.82
2009.05.11 21:01 sell 6.10 eurchf 1.5084 1.5134 0.0000 2009.05.11 22:00 1.5077 0.00 0.00 0.00 399.70
2009.05.11 22:07 buy 6.30 eurchf 1.5070 1.5020 0.0000 2009.05.12 01:39 1.5071 0.00 0.00 2.53 63.11
2009.05.12 21:00 sell 6.40 eurchf 1.5083 1.5133 0.0000 2009.05.13 00:07 1.5084 0.00 0.00 0.00 -74.30
2009.05.13 21:24 buy 6.30 eurchf 1.5049 1.4999 0.0000 2009.05.13 23:02 1.5055 0.00 0.00 -6.97 353.90
2009.05.13 23:29 sell 6.50 eurchf 1.5062 1.5112 0.0000 2009.05.13 23:32 1.50561 0.00 0.00 0.00 358.98
2009.05.14 21:53 sell 6.70 eurchf 1.5064 1.5114 0.0000 2009.05.14 22:33 1.5059 0.00 0.00 0.00 313.58
2009.05.15 00:17 buy 6.80 eurchf 1.5056 1.5006 0.0000 2009.05.15 00:25 1.5060 0.00 0.00 9.11 254.66
2009.05.18 03:01 buy 7.00 eurchf 1.5118 1.5068 0.0000 2009.05.18 07:10 1.5112 0.00 0.00 0.00 -393.26
2009.05.18 22:55 sell 6.80 eurchf 1.5111 1.5161 0.0000 2009.05.18 23:32 1.5105 0.00 0.00 0.00 381.99
2009.05.19 22:19 buy 7.00 eurchf 1.5120 1.5070 0.0000 2009.05.20 00:24 1.5124 0.00 0.00 0.00 266.78
2009.05.20 06:08 sell 7.10 eurchf 1.5121 1.5171 0.0000 2009.05.20 06:43 1.5116 0.00 0.00 0.00 332.36
2009.05.20 22:07 buy 7.30 eurchf 1.5154 1.5104 0.0000 2009.05.20 23:53 1.5163 0.00 0.00 0.00 615.23
2009.05.21 04:15 sell 7.60 eurchf 1.5165 1.5215 0.0000 2009.05.21 06:41 1.5162 0.00 0.00 0.00 213.47
2009.05.21 22:37 buy 7.70 eurchf 1.5187 1.5137 0.0000 2009.05.21 23:04 1.5194 0.00 0.00 0.00 504.73
2009.05.22 02:15 sell 7.90 eurchf 1.5199 1.5249 0.0000 2009.05.22 03:59 1.5196 0.00 0.00 5.03 221.89
2009.05.25 03:28 buy 8.00 eurchf 1.5190 1.5140 0.0000 2009.05.25 03:42 1.5199 0.00 0.00 0.00 674.29
2009.05.25 07:19 sell 8.40 eurchf 1.5200 1.5250 0.0000 2009.05.25 08:33 1.5198 0.00 0.00 0.00 157.31
2009.05.25 22:41 sell 8.50 eurchf 1.5178 1.5228 0.0000 2009.05.25 22:49 1.5174 0.00 0.00 -11.41 318.35
2009.05.26 03:35 buy 8.60 eurchf 1.5169 1.5119 0.0000 2009.05.26 03:38 1.5177 0.00 0.00 0.00 644.31
2009.05.26 21:03 sell 8.90 eurchf 1.5163 1.5213 0.0000 2009.05.26 22:25 1.5160 0.00 0.00 5.51 250.00
2009.05.27 02:48 buy 9.10 eurchf 1.5156 1.5106 0.0000 2009.05.27 02:51 1.5160 0.00 0.00 0.00 340.89
2009.05.27 23:12 buy 9.20 eurchf 1.5112 1.5062 0.0000 2009.05.27 23:27 1.5119 0.00 0.00 0.00 603.11
2009.05.28 04:15 sell 9.50 eurchf 1.5123 1.5173 0.0000 2009.05.28 04:48 1.5117 0.00 0.00 0.00 533.70
2009.05.28 21:00 sell 9.80 eurchf 1.5126 1.5176 0.0000 2009.05.28 22:27 1.5118 0.00 0.00 0.00 734.08
2009.05.28 23:18 buy 10.20 eurchf 1.5116 1.5066 0.0000 2009.05.28 23:32 1.5122 0.00 0.00 0.00 573.14
2009.06.01 05:07 sell 10.50 eurchf 1.5110 1.5160 0.0000 2009.06.01 08:01 1.5108 0.00 0.00 0.00 196.63
2009.06.01 21:15 buy 10.60 eurchf 1.5155 1.5105 0.0000 2009.06.01 22:55 1.5160 0.00 0.00 0.00 496.35
2009.06.02 05:44 sell 10.80 eurchf 1.5159 1.5209 0.0000 2009.06.02 07:45 1.5153 0.00 0.00 0.00 606.74
2009.06.02 21:00 sell 11.10 eurchf 1.5190 1.5240 0.0000 2009.06.02 23:30 1.5183 0.00 0.00 -17.38 727.53
2009.06.03 01:08 buy 11.50 eurchf 1.5183 1.5133 0.0000 2009.06.03 01:31 1.5188 0.00 0.00 0.00 538.44
2009.06.04 05:21 buy 11.70 eurchf 1.5145 1.5095 0.0000 2009.06.04 08:00 1.5147 0.00 0.00 0.00 219.13
2009.06.05 01:53 buy 11.80 eurchf 1.5154 1.5104 0.0000 2009.06.05 02:09 1.5159 0.00 0.00 0.00 552.44
2009.06.05 02:25 sell 12.10 eurchf 1.5165 1.5215 0.0000 2009.06.05 02:46 1.5160 0.00 0.00 0.00 566.38
2009.06.08 04:29 sell 12.40 eurchf 1.5178 1.5228 0.0000 2009.06.08 07:26 1.5176 0.00 0.00 0.00 232.16
2009.06.08 21:10 buy 12.50 eurchf 1.5164 1.5114 0.0000 2009.06.08 21:32 1.5170 0.00 0.00 -7.08 702.25
2009.06.09 00:20 sell 12.90 eurchf 1.5176 1.5226 0.0000 2009.06.09 00:21 1.5170 0.00 0.00 -21.16 724.59
2009.06.09 21:29 sell 13.20 eurchf 1.5175 1.5225 0.0000 2009.06.09 21:48 1.5171 0.00 0.00 0.00 494.34
2009.06.09 23:56 buy 13.50 eurchf 1.5165 1.5115 0.0000 2009.06.10 00:20 1.5170 0.00 0.00 11.95 640.93
2009.06.10 22:04 sell 13.80 eurchf 1.5124 1.5174 0.0000 2009.06.10 22:19 1.5118 0.00 0.00 0.00 775.21
2009.06.10 23:00 buy 14.20 eurchf 1.5110 1.5060 0.0000 2009.06.10 23:04 1.5114 0.00 0.00 0.00 531.88
2009.06.11 22:03 buy 14.50 eurchf 1.5099 1.5049 0.0000 2009.06.12 01:44 1.5102 0.00 0.00 17.26 416.85
2009.06.15 02:08 buy 14.70 eurchf 1.5096 1.5046 0.0000 2009.06.15 04:17 1.5102 0.00 0.00 0.00 825.92
2009.06.15 04:56 sell 15.10 eurchf 1.5107 1.5157 0.0000 2009.06.15 05:24 1.5101 0.00 0.00 0.00 848.23
2009.06.15 21:01 buy 15.50 eurchf 1.5062 1.5012 0.0000 2009.06.15 22:13 1.5066 0.00 0.00 0.00 580.58
2009.06.15 23:54 sell 15.80 eurchf 1.5068 1.5118 0.0000 2009.06.15 23:54 1.5063 0.00 0.00 0.00 739.64
2009.06.16 22:45 buy 16.20 eurchf 1.5061 1.5011 0.0000 2009.06.17 00:00 1.5063 0.00 0.00 0.00 314.02
2009.06.17 03:57 sell 16.30 eurchf 1.5064 1.5114 0.0000 2009.06.17 04:26 1.5061 0.00 0.00 0.00 457.82
2009.06.17 22:28 buy 16.50 eurchf 1.5051 1.5001 0.0000 2009.06.17 23:01 1.5060 0.00 0.00 0.00 1 390.58
2009.06.18 02:11 sell 17.20 eurchf 1.5064 1.5114 0.0000 2009.06.18 04:50 1.5063 0.00 0.00 0.00 161.05
2009.06.18 21:49 buy 17.30 eurchf 1.5101 1.5051 0.0000 2009.06.19 00:48 1.5102 0.00 0.00 -30.68 173.35
2009.06.19 01:39 sell 17.40 eurchf 1.5107 1.5157 0.0000 2009.06.19 02:18 1.5102 0.00 0.00 30.98 814.53
2009.06.22 03:04 buy 17.80 eurchf 1.5060 1.5010 0.0000 2009.06.22 04:45 1.5064 0.00 0.00 -27.07 666.73
2009.06.23 01:16 buy 18.20 eurchf 1.5054 1.5004 0.0000 2009.06.23 01:26 1.5058 0.00 0.00 0.00 681.78
2009.06.23 07:04 sell 18.50 eurchf 1.5057 1.5107 0.0000 2009.06.23 07:32 1.5054 0.00 0.00 -5.37 519.66
2009.06.23 23:00 buy 18.80 eurchf 1.5016 1.4966 0.0000 2009.06.24 00:56 1.5019 0.00 0.00 0.00 540.52
2009.06.24 03:40 sell 19.00 eurchf 1.5021 1.5071 0.0000 2009.06.24 04:51 1.5018 0.00 0.00 0.00 533.71
2009.06.25 02:10 sell 19.30 eurchf 1.5305 1.5355 0.0000 2009.06.25 02:44 1.5299 0.00 0.00 0.00 1 084.16
2009.06.25 06:27 buy 19.80 eurchf 1.5295 1.5245 0.0000 2009.06.25 06:44 1.5299 0.00 0.00 2.57 741.64
2009.06.25 21:00 sell 20.20 eurchf 1.5312 1.5362 0.0000 2009.06.25 22:27 1.5300 0.00 0.00 0.00 2 269.45
2009.06.29 02:52 sell 21.30 eurchf 1.5242 1.5292 0.0000 2009.06.29 04:15 1.52371 0.00 0.00 0.00 977.16
2009.06.29 22:59 buy 21.80 eurchf 1.5243 1.5193 0.0000 2009.06.29 23:12 1.5253 0.00 0.00 0.00 2 041.39
2009.06.30 01:03 sell 22.80 eurchf 1.5254 1.5304 0.0000 2009.06.30 04:18 1.5254 0.00 0.00 0.00 0.00
2009.07.01 01:20 buy 22.80 eurchf 1.5238 1.5188 0.0000 2009.07.01 01:30 1.5242 0.00 0.00 0.00 854.09
2009.07.01 04:53 sell 23.30 eurchf 1.5246 1.5296 0.0000 2009.07.01 05:03 1.5243 0.00 0.00 -2.61 654.49
2009.07.02 00:59 buy 23.60 eurchf 1.5199 1.5149 0.0000 2009.07.02 01:22 1.5205 0.00 0.00 -1.10 1 326.09
2009.07.02 21:21 buy 24.30 eurchf 1.5181 1.5131 0.0000 2009.07.02 22:18 1.5183 0.00 0.00 0.00 455.14
2009.07.03 05:05 sell 24.50 eurchf 1.5192 1.5242 0.0000 2009.07.03 05:25 1.5187 0.00 0.00 -19.41 1 147.00
2009.07.06 02:01 buy 25.10 eurchf 1.5184 1.5134 0.0000 2009.07.06 03:08 1.5187 0.00 0.00 0.00 705.19
2009.07.06 05:32 sell 25.40 eurchf 1.5189 1.5239 0.0000 2009.07.06 08:52 1.5187 0.00 0.00 0.00 475.66
2009.07.06 21:27 sell 25.70 eurchf 1.5167 1.5217 0.0000 2009.07.06 23:08 1.5162 0.00 0.00 0.00 1 203.18
2009.07.07 00:36 buy 26.30 eurchf 1.5159 1.5109 0.0000 2009.07.07 01:07 1.5164 0.00 0.00 0.00 1 231.39
2009.07.07 22:02 sell 26.90 eurchf 1.5163 1.5213 0.0000 2009.07.07 22:13 1.5157 0.00 0.00 0.00 1 511.10
2009.07.08 01:41 buy 27.60 eurchf 1.5153 1.5103 0.0000 2009.07.08 01:58 1.5157 0.00 0.00 9.48 1 033.80
2009.07.09 03:19 sell 28.10 eurchf 1.5137 1.5187 0.0000 2009.07.09 04:26 1.5135 0.00 0.00 0.00 526.17
2009.07.10 02:20 buy 28.40 eurchf 1.5118 1.5068 0.0000 2009.07.10 02:26 1.5122 0.00 0.00 -8.47 1 063.77
2009.07.10 06:35 sell 28.90 eurchf 1.5126 1.5176 0.0000 2009.07.10 15:15 1.5138 0.00 0.00 -28.96 -3 246.88
2009.07.13 02:05 sell 27.30 eurchf 1.5145 1.5195 0.0000 2009.07.13 04:15 1.5141 0.00 0.00 -2.23 1 022.38
2009.07.13 05:07 buy 27.80 eurchf 1.5140 1.5090 0.0000 2009.07.13 07:57 1.5141 0.00 0.00 0.00 260.32
2009.07.14 04:06 sell 28.00 eurchf 1.5143 1.5193 0.0000 2009.07.14 04:19 1.5139 0.00 0.00 0.00 1 048.59
2009.07.15 02:08 sell 28.50 eurchf 1.5213 1.5263 0.0000 2009.07.15 03:13 1.5208 0.00 0.00 0.00 1 334.15
2009.07.16 01:06 buy 29.10 eurchf 1.5154 1.5104 0.0000 2009.07.16 01:15 1.5160 0.00 0.00 0.00 1 634.98
2009.07.16 06:12 sell 30.00 eurchf 1.5162 1.5212 0.0000 2009.07.16 07:49 1.5159 0.00 0.00 3.85 842.62
2009.07.16 21:15 sell 30.40 eurchf 1.5187 1.5237 0.0000 2009.07.16 22:03 1.5184 0.00 0.00 0.00 853.85
2009.07.16 22:55 buy 30.80 eurchf 1.5180 1.5130 0.0000 2009.07.16 23:34 1.5184 0.00 0.00 0.00 1 153.67
2009.07.20 02:25 sell 31.40 eurchf 1.5202 1.5252 0.0000 2009.07.20 03:01 1.5193 0.00 0.00 0.00 2 645.82
2009.07.21 00:36 buy 32.70 eurchf 1.5192 1.5142 0.0000 2009.07.21 00:39 1.5196 0.00 0.00 0.00 1 224.83
2009.07.21 06:01 sell 33.30 eurchf 1.5198 1.5248 0.0000 2009.07.21 06:43 1.5195 0.00 0.00 6.97 935.31
2009.07.21 21:44 sell 33.80 eurchf 1.5163 1.5213 0.0000 2009.07.22 00:07 1.5161 0.00 0.00 22.41 556.89
2009.07.22 22:21 buy 34.10 eurchf 1.5152 1.5102 0.0000 2009.07.22 23:03 1.5156 0.00 0.00 0.00 1 277.28
2009.07.23 02:27 sell 34.70 eurchf 1.5159 1.5209 0.0000 2009.07.23 07:37 1.5166 0.00 0.00 0.00 -2 274.14
2009.07.23 21:23 sell 33.60 eurchf 1.5231 1.5281 0.0000 2009.07.23 22:11 1.5223 0.00 0.00 0.00 2 516.61
2009.07.23 23:30 buy 34.80 eurchf 1.5208 1.5158 0.0000 2009.07.24 02:59 1.5209 0.00 0.00 0.00 348.71
  0.00 0.00 -86.09 65 014.56
Closed P/L: 64 928.47
Open Trades:
Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: 64 928.47 Floating P/L: 0.00 Margin: 0.00
Balance: 69 928.47 Equity: 69 928.47 Free Margin: 69 928.47
 
Details:
Graph
Gross Profit: 76 576.36 Gross Loss: -11 561.80 Total Net Profit: 65 014.56
Profit Factor: 6.62 Expected Payoff: 454.65  
Absolute Drawdown: 117.04 Maximal Drawdown: 11 634.68 (20.10%) Relative Drawdown: 29.33% (2 268.04)
 
Total Trades: 143 Short Positions (won %): 75 (92.00%) Long Positions (won %): 68 (95.59%)
Profit Trades (% of total): 134 (93.71%) Loss trades (% of total): 9 (6.29%)
Largest profit trade: 2 645.82 loss trade: -3 246.88
Average profit trade: 571.47 loss trade: -1 284.64
Maximum consecutive wins ($): 67 (44 336.47) consecutive losses ($): 2 (-1 821.23)
Maximal consecutive profit (count): 44 336.47 (67) consecutive loss (count): -3 246.88 (1)
Average consecutive wins: 15 consecutive losses: 1